Component | Circuit Symbol | Function of Component |
Lamp (lighting) | A transducer which converts electrical energy to light. This symbol is used for a lamp providing illumination, for example a car headlamp or torch bulb. | |
Lamp (indicator) | A transducer which converts electrical energy to light. This symbol is used for a lamp which is an indicator, for example a warning light on a car dashboard. | |
Heater | A transducer which converts electrical energy to heat. | |
Motor | A transducer which converts electrical energy to kinetic energy (motion). | |
Bell | A transducer which converts electrical energy to sound. | |
Buzzer | A transducer which converts electrical energy to sound. | |
Inductor (Coil, Solenoid) | A coil of wire which creates a magnetic field when current passes through it. It may have an iron core inside the coil. It can be used as a transducer converting electrical energy to mechanical energy by pulling on something. |
This site contains a lot of Free E-Books and all information about Electronics Enginering, EBooks, Algorithms, Software Books & Complete Micro Processor Guide
Wednesday, February 13, 2008
Output Devices: Lamps, Heater, Motor, symbols
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment