| Component | Circuit Symbol | Function of Component |
| Microphone | ![]() | A transducer which converts sound to electrical energy. |
| Earphone | ![]() | A transducer which converts electrical energy to sound. |
| Loudspeaker | ![]() | A transducer which converts electrical energy to sound. |
| Piezo Transducer | ![]() | A transducer which converts electrical energy to sound. |
| Amplifier (general symbol) | ![]() | An amplifier circuit with one input. Really it is a block diagram symbol because it represents a circuit rather than just one component. |
| Aerial (Antenna) | A device which is designed to receive or transmit radio signals. It is also known as an antenna. |
This site contains a lot of Free E-Books and all information about Electronics Enginering, EBooks, Algorithms, Software Books & Complete Micro Processor Guide
Wednesday, February 13, 2008
Audio and Radio Devices symbols
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment